Directory of car boot sales in local areas throughout the UK
Bushey Car Boot Sale Grange Academy, London Road, Bushey, WD23 3AA |
|
POSTED ON: 13/05/22 | |
Location | Map |
Occurrence | Weekly |
Held On | Sunday |
Start Date | May |
End Date | September |
Seller Start Time | 7:30 am |
Buyer Entry Time | 8:30 am |
Seller Pitch Fee | £12 - £16 |
Buyer Entry Fee | £1 |
Refreshments | Yes |
Toilets | Yes |
Organiser(s) Name | Kris |
Telephone | 07564 866077 |
busheycarbootsale@outlook.com | |
Website | www.busheycarbootsale.uk |
Additional Info. |
Chorleywood Car Boot Sale Meadows Farm, Chorleywood, opposite WD3 6EA |
|
UPDATED ON: 07/12/22 | |
Location | Map |
Occurrence | Weekly |
Held On | Sunday & Bank Holidays |
Start Date | 2nd April 2023 |
End Date | October |
Seller Start Time | From 7am |
Buyer Entry Time | From 7am |
Seller Pitch Fee | £12 - Cars £15 - Small Vans £20 - Large Vans Extra - Trailers |
Buyer Entry Fee | £1.50 - Before
9am £1 - After 9am |
Refreshments | Yes |
Toilets | Yes |
Organiser(s) Name | Chorleywood Car Boot Sale |
Telephone | 07835 282819 |
chorleywoodcarboot@outlook.com | |
Website | www.chorleywoodcarbootsale.co.uk |
Additional Info. | Approx 5 minutes from Junction 18
on M25. Large well attended Car Boot Sale. Large Car Park with disabled parking available. |
Dagger Lane Car Boot Sale Dagger Lane, Aldenham, Hertfordshire, WD6 3AT |
|
POSTED ON: 13/05/22 | |
Location | Map |
Occurrence | Weekly |
Held On | Sunday |
Start Date | April |
End Date | October |
Seller Start Time | 6 am |
Buyer Entry Time | 7 am |
Seller Pitch Fee | £13 - £20 |
Buyer Entry Fee | £2 - £1 |
Refreshments | Yes |
Toilets | Yes |
Organiser(s) Name | Kris |
Telephone | 07932 532421 |
mobile_events@outlook.com | |
Website | www.daggerlanecarboot.co.uk |
Additional Info. |
Events Field Car Boot Sale Events Field, Aldenham Road, Aldenham, WD6 3BD |
|
POSTED ON: 13/05/22 | |
Location | Map |
Occurrence | Weekly |
Held On | Saturday |
Start Date | April |
End Date | October |
Seller Start Time | 6 am |
Buyer Entry Time | 7 am |
Seller Pitch Fee | £13 - £20 |
Buyer Entry Fee | £2 - £1 |
Refreshments | Yes |
Toilets | Yes |
Organiser(s) Name | Kris |
Telephone | 07932 532421 |
mobile_events@outlook.com | |
Website | www.eventsfieldcarboot.co.uk |
Additional Info. |
Nash Mills Car Boot Sale Lower Road, Nash Mills, Hemel Hempstead, HP3 8RT |
|
POSTED ON: 19/04/22 | |
Location | Map |
Occurrence | Weekly |
Held On | Sunday |
Start Date | April |
End Date | October |
Seller Start Time | 6:30 am |
Buyer Entry Time | 7 am |
Seller Pitch Fee | £10 - Cars |
Buyer Entry Fee | £1.50 - Before 9 am £1 - After 9 am Free - Children |
Refreshments | Yes |
Toilets | Yes |
Organiser(s) Name | Ivy |
Telephone | |
nashmillscarboot@yahoo.com | |
Website | |
Additional Info. |
ONLINE CAR BOOTY - UK's First Online Car Boot Sale! www.onlinecarbooty.com |
|
UPDATED ON: 01/06/17 | |
Location | www.onlinecarbooty.com |
Occurrence | Weekly |
Held On | Sunday |
Start Date | January |
End Date | All Year Round |
Seller Start Time | 3pm |
Buyer Entry Time | 3pm |
Seller Pitch Fee | £3 |
Buyer Entry Fee | Free from 4pm or 70p from 3pm (And open all week) |
Refreshments | Yes |
Toilets | No |
Organiser(s) Name | Mark |
Telephone | 07940 961792 |
admin@onlinecarbooty.com | |
Website | Online Car Booty |
Additional Info. |
www.onlinecarbooty.com is the UK's first live/timed
online car boot sale starts every Sunday at 3pm !! We are Now open 24/7 !! Visit us at www.onlinecarbooty.com Easy for sellers as you pretty much just upload photos and you're done! Buyers have a fantastic chance of finding a bargain. Buyers FREE from 4pm Sundays or 70p for Early Buyers Sellers from just £3 per stall. We now have thousands of members across the UK. |